1 BR/ 1 BA Unfurnished Condo at Colony II at Oyster Bay, 1.7 miles to Sunset Beach bridge, short drive to uncrowded shores of Sunset Beach, Calabash Riverfront and shopping/ dining opportunities of North Myrtle Beach, community outdoor pool/ indoor pool/ spa/ fitness center, cable TV and water/ sewer included
| MLS # | 100565193 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1996 |
| Days On Site | 155 |
| Listing Provided By | Coldwell Banker Sloane | Chris Bryan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.01 |
| Property View | None |
| Interior Features | Wash/Dry Connect, Whirlpool |
|---|---|
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Laundry Features | In Hall |
| Rooms Total | 3 |
| Exterior Features | None |
|---|---|
| View | None |
| Construction Materials | Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Paved |
| State | NC |
|---|---|
| County | Brunswick |
| City | Sunset Beach |
| Zip Code | 28468 |
| Community Name | Colony II |
| School District | Brunswick County Schools |
| Elementary School | Jessie Mae Monroe Elementary |
| High School | West Brunswick |
| Listing VS Median (in Colony II) | |
Price: $1,350 low | high Med: $240,000 On site: 155 low | high Med: 137 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Sunset Beach |
| Zip Code | 28468 |
| Community Name | Colony II |
| School District | Brunswick County Schools |
| Elementary School | Jessie Mae Monroe Elementary |
| High School | West Brunswick |
| Listing VS Median (in Colony II) | |
Price: $1,350 low | high Med: $240,000 On site: 155 low | high Med: 137 | |