Approximately 2.95 acres of commercial property only 12 minutes from the heart of downtown Wilmington. With new development being built all around, this property is located beside one of the largest growing towns of Leland North Carolina and only 1/4 mile to the I-140 Bypass. Easily tie into water and sewer as water and sewer are already to the adjacent property on Cedar Hill Road.
| MLS # | 100524464 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 390 |
| Listing Provided By | Wicker Properties of the Carolinas, Inc. | Shelly W Wagner |
| Zoning | NA-LI |
|---|---|
| Acreage | 2.95 |
| Topography | Undeveloped |
|---|
| Tax Assessed Value | 198470 |
|---|---|
| Tax Book Number | 116 |
| Tax Legal Description | 2.95 AC PL-116/3 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Navassa |
| Zip Code | 28451 |
| School District | Brunswick County Schools |
| Elementary School | Lincoln |
| High School | North Brunswick |
| Listing VS Median (in 28451) | |
Price: $1,200,000 low | high Med: $403,970 On site: 390 low | high Med: 25 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Navassa |
| Zip Code | 28451 |
| School District | Brunswick County Schools |
| Elementary School | Lincoln |
| High School | North Brunswick |
| Listing VS Median (in 28451) | |
Price: $1,200,000 low | high Med: $403,970 On site: 390 low | high Med: 25 | |
![]() | $10,260,0000 Cedar Hill Road NeNavassa, NC 28451 |