Welcome to this 2.82 acre mostly wooded parcel with partial clearing in great location. Wonderful opportunity to build your dream home or country getaway from the hustle bustle, yet still convenient to charming town of Burgaw and an easy commute to Wilmington and area beaches.
| MLS # | 100591410 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Terry W Milam |
| Zoning | RA |
|---|---|
| Acreage | 2.82 |
| Lot Features | Front Yard |
|---|---|
| Topography | Cleared/Partial |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 20780 |
|---|---|
| Tax Legal Description | 2.82 acres w/s SR 1348 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Willard |
| Zip Code | 28478 |
| Elementary School | Penderlea (K-8) |
| High School | Pender High |
| Listing VS Median (in 28478) | |
Price: $75,000 low | high Med: $359,950 On site: 46 low | high Med: 124 | |
| State | NC |
|---|---|
| County | Pender |
| City | Willard |
| Zip Code | 28478 |
| Elementary School | Penderlea (K-8) |
| High School | Pender High |
| Listing VS Median (in 28478) | |
Price: $75,000 low | high Med: $359,950 On site: 46 low | high Med: 124 | |