Approximately 33+/- acres unrestricted property located between Bayboro and Oriental. Perfect for those looking for space and privacy as a sportsman retreat, equestrian ranch or with some improvements as a family homestead. Minutes from local rivers and creeks for boating, fishing and hunting. An additional 20 acres adjoining this property may be available as well.
| MLS # | 100586619 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | TIDEWATER REAL ESTATE, INC | CHRISTIE HUDSON |
| Zoning | residential |
|---|---|
| Acreage | 33.00 |
| Lot Features | Dead End |
|---|---|
| Topography | Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 8085 |
|---|---|
| Tax Legal Description | West Side St Rd1337 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Stonewall |
| Zip Code | 28583 |
| High School | Pamlico County |
| Listing VS Median (in 28583) | |
Price: $165,000 low | high Med: $279,000 On site: 64 low | high Med: 60 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Stonewall |
| Zip Code | 28583 |
| High School | Pamlico County |
| Listing VS Median (in 28583) | |
Price: $165,000 low | high Med: $279,000 On site: 64 low | high Med: 60 | |