Price Reduced ListingLocation!! Location!! A Corner Lot. 4 mins to South Point Mall, 14 mins to UNC, 17 mins to Duke University, 25 Mins to NC State University, 13 Mins to NC Central University, 19 mins to Brier Creek, 10 mins to RTP, & 14 mins to RDU International Airport, 22mins to Raleigh. 5 mins to access I-40 route. This Lakehurst home offers nearly 3000sqft, with open & multiple living area spaces, a Wet-bar, Large open kitchen, 4 full bedrooms & 3 Full Bathrooms & ½ bathroom, 2 Car Garages & 3 Driveway Parking. Wired Intercoms & Security Cameras & Smart Thermostats, This Durham City House offers substantial living space on a generous CORNER lot. The residence features a two-car garage and over 13,000 square feet of land, providing room for outdoor enjoyment and potential expansion. This layout accommodates various household needs and hosting arrangements. Located in the established Lakehurst community and her Lake side walking trail, this property presents a solid foundation for homeownership and long-term value. New Appliances, New floors, New Carpets and New carpets. Yes! Interior like new!
| MLS # | 100598396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $608 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 17 |
| Listing Provided By | triangleRealEstate.Com, LLC | Felix Adizue |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,932 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.30 |
| Property View | See Remarks |
| Interior Features | Walk-in Shower, Wet Bar, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | See Remarks, Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Attached, Garage |
| Utilities | Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
|---|
| Tax Assessed Value | 576974 |
|---|---|
| Tax Book Number | 000137 |
| Tax Legal Description | Lakehurst/Ph:01/Sec:02/Lt #041 Pl:000137-000020 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Elementary School | Parkwood |
| High School | Jordan |
| Listing VS Median (in 27713) | |
Price: $644,900 low | high Med: $484,950 sqft: 2,932 low | high Med: 2,180 $ / sqft: $220 low | high Med: $224 On site: 17 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Elementary School | Parkwood |
| High School | Jordan |
| Listing VS Median (in 27713) | |
Price: $644,900 low | high Med: $484,950 sqft: 2,932 low | high Med: 2,180 $ / sqft: $220 low | high Med: $224 On site: 17 low | high Med: 22 | |