This rare mixed-use property presents an outstanding opportunity to live and work from one convenient location while enjoying excellent visibility, accessibility, and flexibility. At the front of the property sits a stately two-story home featuring approximately 2,498 heated square feet, four bedrooms, formal living and dining rooms, and a spacious den. A new HVAC system was installed for the upstairs level in 2025, providing added comfort. Behind the residence is a separate commercial building of approximately 765 heated square feet, ideal for office, studio, or professional use. It has separate utilities from the main home, a laundry area, and its own central HVAC system. The property has entrances from both Queen Street and Highland Avenue and ample paved on-site parking for clients, customers, and guests. Site is zoned O&I (Office & Institutional) and has potential for a wide range of permitted uses. Buyer is responsible for verifying with local planning officials that any intended use is permitted under current zoning regulations.
| MLS # | 100549048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 235 |
| Listing Provided By | Fordham Brokers | Michelle Fordham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,263 |
| Story(s) | 2 |
| Zoning | O&I |
| Acreage | 0.42 |
| Property View | None |
| Interior Features | High Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Asbestos Shingle, Shingle |
|---|---|
| Foundation Details | Combination |
| Lot Features | Level, Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Brick Veneer, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Attached, Additional Parking, Paved |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 139417 |
|---|---|
| Tax Book Number | Deed Book 883 |
| Tax Legal Description | Deed Book 883, Page 250 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | North West |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $180,000 low | high Med: $179,900 sqft: 3,263 low | high Med: 1,497 $ / sqft: $55 low | high Med: $120 On site: 235 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | North West |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $180,000 low | high Med: $179,900 sqft: 3,263 low | high Med: 1,497 $ / sqft: $55 low | high Med: $120 On site: 235 low | high Med: 65 | |