Newly completed in desirable Villas at Pinecroft. This 41 unit townhome community is nestled in the heart of the gorgeous Beaverdam Valley. Close proximity to shopping, grocery and restaurants. 3 miles from Beaver Lake and the Bird Sanctuary, easy access to the Blue Ridge Parkway and 2.5 miles to the Country Club of Asheville. This new townhome features quartz tops, pre-finished HW flooring throughout the main level, upgraded SS appliances and hood, private covered back deck, 10' ceilings on the main level and 9' ceilings on the upper level. Large primary BR suite with double vanity, tile surround shower and large walk-in closet. Single car garage and driveway for additional parking, tankless water heater and more! City water and sewer, natural gas and underground utilities appoint the community.
| MLS # | 4320908 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $285 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 293 |
| Listing Provided By | Patton Allen Real Estate LLC | Skye Streppa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,591 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Exhaust Hood, Microwave, Oven, Refrigerator, Tankless Water Heater |
| Roof | Architectural Shingle, Metal |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| Community Features | None |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 30000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Community Name | Villas at Pinecroft |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Villas at Pinecroft) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,591 low | high Med: 1,591 $ / sqft: $282 low | high Med: $282 On site: 293 low | high Med: 293 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Community Name | Villas at Pinecroft |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Villas at Pinecroft) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,591 low | high Med: 1,591 $ / sqft: $282 low | high Med: $282 On site: 293 low | high Med: 293 | |