Welcome to this well maintained, move-in-ready home offering modern comfort, functional living spaces, and a peaceful setting. A bright and welcoming entryway leads into an open-concept floor plan featuring durable flooring, vaulted ceilings, abundant natural light, and seamless flow between the great room, dining area, and kitchenperfect for both everyday living and entertaining. The stylish, upgraded kitchen is equipped with white shaker cabinetry, granite countertops, stainless steel appliances, and a spacious island with seating, creating an ideal gathering space for family and friends. The adjoining, vaulted great room provides plenty of room to relax while maintaining easy access to the kitchen and dining areas. The spacious primary suite serves as a comfortable retreat, featuring a tray ceiling, large windows, and an ensuite bath complete with a dual-sink granite vanity, modern fixtures, and a tub/shower combination. Two additional bedrooms offer flexible living options and can easily function as guest rooms, home offices, nurseries, hobby spaces, or fitness rooms. A second full bathroom provides convenience for family and guests alike. Outside, enjoy a peaceful backyard setting with mature trees, added privacy, and a retaining wall that enhances both functionality and landscape appeal. Conveniently located near shopping, dining, and major commuter routes, this home combines low-maintenance living with modern style and everyday convenience.
| MLS # | 4387325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 102 |
| Listing Provided By | Keller Williams Lake Norman | Matt Sarver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,198 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Self Cleaning Oven |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 267620 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| School District | Stuart W Cramer |
| Elementary School | Pinewood Gaston |
| High School | Stuart W Cramer |
| Listing VS Median (in 28120) | |
Price: $319,900 low | high Med: $399,450 sqft: 1,198 low | high Med: 1,869 $ / sqft: $267 low | high Med: $214 On site: 102 low | high Med: 46 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| School District | Stuart W Cramer |
| Elementary School | Pinewood Gaston |
| High School | Stuart W Cramer |
| Listing VS Median (in 28120) | |
Price: $319,900 low | high Med: $399,450 sqft: 1,198 low | high Med: 1,869 $ / sqft: $267 low | high Med: $214 On site: 102 low | high Med: 46 | |