Turnkey canine facility with equestrian potential situated on 10 private acres, just 45 miles NE of Raleigh. The property offers a secluded setting with an efficient layout designed for boarding, training, breeding, and related operations. The 60' x 32' indoor/outdoor kennel facility features 20 runs for boarding small dogs, 2 offices, and a full grooming area. An additional 20 large outdoor paddocks with shade trees and housing provide space for hunting dogs, breeding stock, or dogs in training. A 4-stall barn includes a dedicated whelping room, which could also be converted to 3 additional climate-controlled indoor/outdoor runs, plus a tack room. Two pastures and a stocked pond create additional opportunities for equestrian use and duck dog training. The custom ranch home features hardwood floors, spacious rooms, and ample storage, offering a comfortable residence while operating the business. Experienced staff is already in place to handle daily operations, sanitation, maintenance, and paperwork, providing an opportunity for remote ownership or a seamless transition. Multiple potential income streams, established infrastructure, and a turnkey setup make this a unique business and residential opportunity. PAR IDs 340768 and 019293 are being sold together.
| MLS # | 4362347 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 159 |
| Listing Provided By | Keller Williams Connected | Mike Morrell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,263 |
| Story(s) | 1 |
| Acreage | 9.35 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Oven, Refrigerator, Washer |
| Construction Materials | Aluminum, Block, Shingle/Shake |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 194260 |
|---|
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Area | Nash |
| Community Name | Lake Royale |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lake Royale) | |
Price: $700,000 low | high Med: $700,000 sqft: 2,263 low | high Med: 2,263 $ / sqft: $309 low | high Med: $309 On site: 159 low | high Med: 159 | |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Area | Nash |
| Community Name | Lake Royale |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lake Royale) | |
Price: $700,000 low | high Med: $700,000 sqft: 2,263 low | high Med: 2,263 $ / sqft: $309 low | high Med: $309 On site: 159 low | high Med: 159 | |