Move-In ready August 2026! Welcome to the Woodhaven at Birchwood-a smartly designed 4-bedroom, 2-bath single-story home offering comfort, efficiency, and modern style. This open-concept plan features a bright kitchen with ample counter space, stainless steel appliances, and quality cabinetry that flows into the dining area and spacious family room-perfect for daily living or casual entertaining. The owner's suite includes a walk-in closet and private bath with a step-in shower, while three additional bedrooms provide flexibility for guests, home office space, or hobbies. A welcoming covered front porch and clean, contemporary curb appeal give this home its warm and approachable character. Located in the growing Birchwood community in Longs-just minutes from Hwy 9 and a short drive to North Myrtle Beach-residents enjoy included high-speed internet, trash pickup, and common area maintenance through the HOA. A perfect fit for low-maintenance coastal living, all on one level!
| MLS # | 2614213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 89 |
| Listing Provided By | Lennar Carolinas LLC | Damon Kramer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RE |
| Acreage | 0.23 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Separate Shower, Walk In Closets, Breakfast Bar, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood |
| Exterior Features | Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, One Space |
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Birchwood |
| Listing VS Median (in Birchwood) | |
Price: $249,000 low | high Med: $241,000 sqft: 1,500 low | high Med: 1,897 $ / sqft: $166 low | high Med: $127 On site: 89 low | high Med: 152 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Birchwood |
| Listing VS Median (in Birchwood) | |
Price: $249,000 low | high Med: $241,000 sqft: 1,500 low | high Med: 1,897 $ / sqft: $166 low | high Med: $127 On site: 89 low | high Med: 152 | |