Back on the market-Buyer got cold feet! Welcome home to this lovingly maintained, one-owner property in a highly desirable Huntersville location! Nestled on a private homesite backing to mature trees, this home offers a fenced backyard that's perfect for entertaining, relaxing, and creating lasting memories with family and friends. Inside, you'll find a clean, well-kept interior featuring a functional layout and a spacious primary suite complete with a walk-in closet. The kitchen is equipped with stainless steel appliances, and the refrigerator conveys, making your move even easier. Upstairs, there are three generously sized bedrooms and a large bonus loft, perfect for relaxing and entertaining. Enjoy peace of mind with major updates already completed, including an architectural shingle roof (2020), HVAC system (2021), and water heater (2018). This move-in-ready home combines comfort, value, and convenience in one exceptional package. Located in a rent-friendly neighborhood with community amenities including a pool and playground, residents also enjoy access to Cabarrus County's top-rated schools: Odell Elementary, Harris Road Middle, and Cox Mill High School. Conveniently situated near shopping, dining, parks, and interstate access, this home offers the perfect balance of privacy and accessibility. Don't miss this opportunity to own a well-cared-for home in one of the area's most sought-after locations!
| MLS # | 4393847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $169 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 86 |
| Listing Provided By | NorthGroup Real Estate LLC | Nicole Berry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,373 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | LDR |
| Acreage | 0.16 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Cable Prewire, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Community Features | Outdoor Pool, Playground |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 366150 |
|---|
| State | NC |
|---|---|
| County | Cabarrus |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Cabarrus |
| Community Name | Cabarrus Crossing |
| School District | Cox Mill |
| Elementary School | W.R. Odell |
| High School | Cox Mill |
| Listing VS Median (in Cabarrus Crossing) | |
Price: $425,000 low | high Med: $409,950 sqft: 2,373 low | high Med: 2,087 $ / sqft: $179 low | high Med: $199 On site: 86 low | high Med: 88.5 | |
| State | NC |
|---|---|
| County | Cabarrus |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Cabarrus |
| Community Name | Cabarrus Crossing |
| School District | Cox Mill |
| Elementary School | W.R. Odell |
| High School | Cox Mill |
| Listing VS Median (in Cabarrus Crossing) | |
Price: $425,000 low | high Med: $409,950 sqft: 2,373 low | high Med: 2,087 $ / sqft: $179 low | high Med: $199 On site: 86 low | high Med: 88.5 | |