A beautiful 1.38 acre property offering a blend of privacy and natural beauty. Surrounded by mature trees and abundant wildlife, this setting is ideal for anyone looking to escape the hustle and bustle and enjoy nature. Included is an outbuilding for storage, and a workshop with plenty of space for hobbies. Well and septic are already in place making it easier to get started! Mobile homes are allowed. No restrictions. A 3 bedroom, 2 bathroom single wide mobile home sits on the property but is being sold with the property at no value and needs repairs. Also marketed under Canopy MLS #4344335.
| MLS # | 4344866 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 209 |
| Listing Provided By | Howard Hanna Allen Tate Shelby | Christie Sellers |
| Acreage | 1.38 |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 39400 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Clover |
| Zip Code | 29710 |
| Area | York |
| Community Name | Mountain Brook |
| School District | Clover |
| Elementary School | Bethany |
| High School | Clover |
| Listing VS Median (in Mountain Brook) | |
Price: $110,000 low | high Med: $625,000 On site: 209 low | high Med: 7 | |
| State | SC |
|---|---|
| County | York |
| City | Clover |
| Zip Code | 29710 |
| Area | York |
| Community Name | Mountain Brook |
| School District | Clover |
| Elementary School | Bethany |
| High School | Clover |
| Listing VS Median (in Mountain Brook) | |
Price: $110,000 low | high Med: $625,000 On site: 209 low | high Med: 7 | |