New ListingCOMING SOON. NO SHOWINGS.
| MLS # | 100599572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,932 |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 2003 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty | The Donna and Team New Bern |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,170 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.56 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Pond |
| Interior Features | Master Downstairs, Central Vacuum, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Generator Plug, 2nd Kitchen, Ceiling Fan(s), Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Exterior Features | Irrigation System, Storm Doors, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar, Permanent, Raised, Crawl Space |
| Waterfront Features | None |
| View | Pond |
| Construction Materials | Block, Concrete, Brick |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Circular Driveway, Concrete, Off Street |
| Utilities | Other |
|---|
| Tax Assessed Value | 1037413 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | LOT 163 CYPRESS LANDING PH-2 SEC-4 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Community Name | Cypress Landing |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in Cypress Landing) | |
Price: $1,050,000 low | high Med: $559,000 sqft: 5,170 low | high Med: 2,879 $ / sqft: $203 low | high Med: $194 On site: 5 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Community Name | Cypress Landing |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in Cypress Landing) | |
Price: $1,050,000 low | high Med: $559,000 sqft: 5,170 low | high Med: 2,879 $ / sqft: $203 low | high Med: $194 On site: 5 low | high Med: 22 | |