Welcome to Orchards at Haywood Park,This is the last lot avalible. this home features our Grand View floor plan. This expertly designed home offers 1,900 SQFT, 3 bedrooms, 2.5 bathrooms and Office. big 2 car garage can be front load or side load garage on this lot. With a thoughtfully designed layout, ideal for both relaxing and entertaining. Conveniently located near local schools and a short drive to downtown Hendersonville, this home offers easy access to everything you may need. You also have the option to customize this home beyond the standard package price with upgrade packages. Upgrade flooring, countertops, and more to make this home fit your own unique style. This lot could take another floor plan please just ask!!!!!
| MLS # | 4390015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 89 |
| Listing Provided By | Orchards Properties | Bennett Hodgins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.86 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 606720 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| Community Name | Orchards at Haywood Park |
| School District | West |
| Elementary School | Mills River |
| High School | West |
| Listing VS Median (in Orchards at Haywood Park) | |
Price: $606,720 low | high Med: $510,278 sqft: 1,900 low | high Med: 1,570 $ / sqft: $319 low | high Med: $325 On site: 89 low | high Med: 160 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| Community Name | Orchards at Haywood Park |
| School District | West |
| Elementary School | Mills River |
| High School | West |
| Listing VS Median (in Orchards at Haywood Park) | |
Price: $606,720 low | high Med: $510,278 sqft: 1,900 low | high Med: 1,570 $ / sqft: $319 low | high Med: $325 On site: 89 low | high Med: 160 | |