Price Reduced ListingSet on an impressive 21.98 acres, this exceptional property offers the space, privacy, and versatility that are increasingly difficult to find. A long trail extends from the home through the property, providing convenient access across the acreage and creating opportunities to explore and enjoy the land. Inside, the thoughtfully updated home features four bedrooms and two-and-a-half baths with a floor plan designed for comfortable everyday living. The beautifully renovated kitchen showcases granite countertops, a striking tile backsplash, a large center island, abundant cabinetry, and generous prep space, making it the heart of the home. Multiple living spaces, including a spacious living room and separate den, provide flexibility for entertaining, relaxing, or working from home. The expansive primary suite serves as a private retreat with a spacious bath featuring a soaking tub, separate shower, and updated vanity. New flooring throughout, ceiling fans in every bedroom, a large dining room, oversized utility room with deep sink, and a spacious rear deck further enhance the home's functionality and appeal. Outside, the property is well-equipped with a chicken coop, a large gardening area, as well as an area for livestock, offering a variety of possibilities for agricultural, recreational, or storage needs. Whether you're looking for a private country retreat, room to expand your hobbies, or acreage to enjoy, this unique property delivers the rare combination of modern updates and expansive outdoor living.
| MLS # | 100593654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 31 |
| Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | Catherine Kowalsky |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,432 |
| Story(s) | 1 |
| Zoning | A-1 |
| Acreage | 21.98 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Other |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Cable Available, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 231900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Newland |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Community Name | Newland |
| Elementary School | Northside Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in Newland) | |
Price: $399,000 low | high Med: $412,000 sqft: 2,432 low | high Med: 3,676 $ / sqft: $164 low | high Med: $125 On site: 31 low | high Med: 20.5 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Community Name | Newland |
| Elementary School | Northside Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in Newland) | |
Price: $399,000 low | high Med: $412,000 sqft: 2,432 low | high Med: 3,676 $ / sqft: $164 low | high Med: $125 On site: 31 low | high Med: 20.5 | |