Great homesite located in Vandemere NC. Short drive to Oriental and Historic downtown New Bern.
| MLS # | 100564269 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 153 |
| Listing Provided By | LAND AND WATERFRONT PROPERTIES, LLC | LEVERETT OWENS |
| Zoning | Residential |
|---|---|
| Acreage | 0.61 |
| Lot Features | Rural, Interior Lot, Wooded |
|---|---|
| Topography | Wooded |
| Waterfront Features | None |
| Utilities | Sewer Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 9264 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 14 Port Vandemere |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Vandemere |
| Zip Code | 28587 |
| Community Name | Port Vandemere |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Port Vandemere) | |
Price: $45,000 low | high Med: $0 On site: 153 low | high Med: | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Vandemere |
| Zip Code | 28587 |
| Community Name | Port Vandemere |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Port Vandemere) | |
Price: $45,000 low | high Med: $0 On site: 153 low | high Med: | |