Wonderful Location and Wonderful Cottage! This beautifully remodeled and updated ''Chapel House'' cottage is so very special...located close to everything-Beaches and Boating, Downtown Waterfront Restaurants and Shops, and Family and Friends! You are just a few blocks away from sandy beaches and Bogue Sound, a couple of blocks away from pickle ball, tennis, playground, splash pad and picnic areas, close to downtown boat ramp, and also a local curb market close by for local goods and more. Other features include expansive great room and dining area, welcoming oversized kitchen with breakfast nook and den area and a private enclosed patio deck and grilling area. The principal suite is located primary level, and there is additional 2nd level that has 3 more amazing bedrooms, incredible den area, full bath, and an additional rear stairway exit. This property would be a great Primary home, Second home, or Investment property! You will love this home with its' inviting style and uniqueness!!
| MLS # | 100525950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 381 |
| Listing Provided By | Al Williams Properties | Pamela W Bird |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,492 |
| Story(s) | 1 |
| Zoning | R5S |
| Acreage | 0.11 |
| Water Front | Sound Side, Water Access Comm |
| Interior Features | Master Downstairs, Entrance Foyer, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab, Crawl Space |
| Lot Features | Corner Lot, Sound Side, Water Access Comm |
| Waterfront Features | Sound Side, Water Access Comm |
| Construction Materials | Block, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Street, On Site |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 273004 |
|---|---|
| Tax Book Number | . |
| Tax Legal Description | L1, B21, Town of Morehead City |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | The Promise Land |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in The Promise Land) | |
Price: $895,000 low | high Med: $921,000 sqft: 3,492 low | high Med: 2,774 $ / sqft: $256 low | high Med: $358 On site: 381 low | high Med: 194 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | The Promise Land |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in The Promise Land) | |
Price: $895,000 low | high Med: $921,000 sqft: 3,492 low | high Med: 2,774 $ / sqft: $256 low | high Med: $358 On site: 381 low | high Med: 194 | |