Price Reduced ListingMotivated Seller! Located in one of South Charlotte's most desirable areas, this charming one-level ranch offers the perfect combination of convenience, privacy, and value. Tucked away on a quiet cul-de-sac just minutes from Ballantyne, you'll enjoy easy access to The Bowl at Ballantyne, top-rated shopping, restaurants, entertainment, golf, and everyday conveniences. Carolina Place Mall is just around the corner, while Uptown Charlotte, South End, and Charlotte Douglas International Airport are all an easy drive away. Situated on a spacious quarter-acre lot with no HOA, the home features over 1,700 square feet of comfortable living space, a freshly painted exterior, and a welcoming front porch shaded by mature trees. The large, flat backyard offers plenty of room to relax, play, or expand, with electricity already in place for a future workshop or shed. Inside, you'll find new flooring, updated bathrooms, a spacious great room with vaulted ceilings and a cozy wood-burning fireplace, plus both a formal dining room and a big breakfast room. A versatile flex room is ideal as a sunroom, home office, playroom, or sitting area. The private primary suite includes an en-suite bath and an oversized walk-in closet, making this home as functional as it is inviting.
| MLS # | 4388204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 98 |
| Listing Provided By | Tall Oaks Real Estate | Tracie Zehnal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,732 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Cable Prewire, Entrance Foyer, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Level, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected, Electricity Connected, Fiber Optics, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 363900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Danby |
| School District | Ballantyne Ridge |
| Elementary School | Pineville |
| High School | Ballantyne Ridge |
| Listing VS Median (in Danby) | |
Price: $377,700 low | high Med: $349,900 sqft: 1,732 low | high Med: 1,119 $ / sqft: $218 low | high Med: $313 On site: 98 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Danby |
| School District | Ballantyne Ridge |
| Elementary School | Pineville |
| High School | Ballantyne Ridge |
| Listing VS Median (in Danby) | |
Price: $377,700 low | high Med: $349,900 sqft: 1,732 low | high Med: 1,119 $ / sqft: $218 low | high Med: $313 On site: 98 low | high Med: 68 | |