Come tour 1404 Green Ridge Drive! One of our new homes at Ridgewood Farms, located in Winterville, NC. The Penwell is one of our two-story plans featured at Ridgewood Farms in Winterville, North Carolina offering 3 modern elevations and boast an impressive level of comfort, luxury, and style. This Penwell Floor Plan offers 3 bedrooms, 2.5 bathrooms, and 2175 sq. ft. of impeccable living space. Upon entering the home, you'll be greeted by a foyer which invites that leads directly into the center of the home. At the heart of the home is a spacious great room that blends with the kitchen, creating an expansive and airy feel. The kitchen is well equipped with a walk-in pantry, stainless steel appliances, and breakfast bar, perfect for cooking and entertaining. There is also a flex room on the first floor that can be used as a home office, fitness room, or craft room. The primary bedroom features a walk-in closet and en-suite bathroom with dual vanities. The additional two bedrooms provide comfort and privacy and have access to a secondary bathroom. The loft offers a flexible space that can be used as a media room, playroom, or a fourth bedroom. The laundry room completes the second floor. With its thoughtful design, spacious layout, and modern conveniences, the Penwell is the perfect new home for you at Ridgewood Farms. Quality craftsmanship, a 1-year builder's warranty, and a central location make this an ideal choice. Schedule a tour today. Make the Penwell your new home at Ridgewood Farms today! *Photos are not of actual home or interior features and are representative of floor plan only. *
| MLS # | 100588750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 54 |
| Listing Provided By | D.R. Horton, Inc. | D.R. Horton New Bern |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,175 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.11 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 91 |
|---|---|
| Tax Legal Description | RIDGEWOOD FARMS LO:101 PH:2 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Ridgewood Farms |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Ridgewood Farms) | |
Price: $337,990 low | high Med: $238,090 sqft: 2,175 low | high Med: 1,418 $ / sqft: $155 low | high Med: $168 On site: 54 low | high Med: 118 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Ridgewood Farms |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Ridgewood Farms) | |
Price: $337,990 low | high Med: $238,090 sqft: 2,175 low | high Med: 1,418 $ / sqft: $155 low | high Med: $168 On site: 54 low | high Med: 118 | |