Discover Uptown living at its finest! This beautifully designed 3-bedroom, 3.5-bath townhome places you in one of Charlotte's most coveted locations, just steps from the vibrant energy of Plaza Midwood, NoDa, and Uptown. Enjoy effortless access to top-rated restaurants, bars, breweries, and entertainment, with I-277 and the Little Sugar Creek Greenway only one block away. Thoughtfully crafted for modern city living, these townhomes feature expansive rooftop terraces perfect for entertaining, spacious 2-car garages, and low-maintenance living. Inside, you'll find an open and airy floor plan, a generous owner's suite, and oversized walk-in closets offering abundant storage.
| MLS # | 4324981 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $272 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 290 |
| Listing Provided By | Better Homes and Garden Real Estate Paracle | Tina Fandel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,927 |
| Garage | 2 |
| Story(s) | 4 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Walk In, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Refrigerator with Ice Maker |
| Exterior Features | Lawn Maintenance, Rooftop Terrace |
|---|---|
| Construction Materials | Brick Partial, Fiber Cement, Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Keypad Entry |
| List Aor | Canopy Realtor Association |
|---|
| Property | 562400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Central Point |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Central Point) | |
Price: $550,000 low | high Med: $613,000 sqft: 1,927 low | high Med: 1,970 $ / sqft: $285 low | high Med: $311 On site: 290 low | high Med: 367.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Central Point |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Central Point) | |
Price: $550,000 low | high Med: $613,000 sqft: 1,927 low | high Med: 1,970 $ / sqft: $285 low | high Med: $311 On site: 290 low | high Med: 367.5 | |