New ListingResidential property easily changed to commercial. 4 parcels 2.02 Acres
| MLS # | 100599504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 3 |
| Listing Provided By | Golf Properties of North Carolina | Robert F Drum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-10 Residential District |
| Acreage | 2.02 |
| Property View | See Remarks |
| Interior Features | Furnished |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Composition |
|---|---|
| Foundation Details | Block |
| Lot Features | See Remarks |
| View | See Remarks |
| Construction Materials | Block, Concrete, Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Detached Carport |
| Utilities | Sewer Available |
|---|
| Tax Assessed Value | 146310 |
|---|---|
| Tax Book Number | 00023E |
| Tax Legal Description | SALSBURY ST |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Randolph |
| City | Asheboro |
| Zip Code | 27203 |
| Community Name | Allred Subdivision |
| Elementary School | Randleman Elementary School |
| High School | Randolph Early College High Scho |
| Listing VS Median (in Allred Subdivision) | |
Price: $595,000 low | high Med: $595,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $425 low | high Med: $425 On site: 3 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Randolph |
| City | Asheboro |
| Zip Code | 27203 |
| Community Name | Allred Subdivision |
| Elementary School | Randleman Elementary School |
| High School | Randolph Early College High Scho |
| Listing VS Median (in Allred Subdivision) | |
Price: $595,000 low | high Med: $595,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $425 low | high Med: $425 On site: 3 low | high Med: 3 | |