New ListingTucked away in a quieter residential setting this beautifully maintained 3-bedroom, 3-bath townhome-style condo offers the perfect blend of beachside convenience and coastal comfort. Enjoy an easy walk to the beach, with downtown Carolina Beach and Kure Beach just minutes away. Inside, enjoy the open-concept living and vaulted ceiling. Opening up the area to a welcoming space for everyday living and entertaining, with access to a covered porch for enjoying the coastal breeze. The kitchen features granite countertops and stainless steel appliances. Upstairs, the primary suite offers a private deck, en-suite bath, and a peaceful retreat at the end of the day. An additional guest bedroom and full bath complete the upper level. Conveniently located near the beach, Carolina Beach Lake, the Tiki Bar, and the Island Greenway, this property is perfectly suited as a primary residence, second home, or investment opportunity.
| MLS # | 100601011 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 4 |
| Listing Provided By | eXp Realty | Cory R Ellis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,220 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | MH |
| Acreage | 0.11 |
| Property View | See Remarks |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Slab, Pilings |
| View | See Remarks |
| Construction Materials | Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, Underhouse |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 519500 |
|---|---|
| Tax Book Number | 18 |
| Tax Legal Description | 1610-2 Searay Lane Condominiums Child Split R09017-022-017-000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Wilmington Beach |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Wilmington Beach) | |
Price: $519,900 low | high Med: $819,000 sqft: 1,220 low | high Med: 2,040 $ / sqft: $426 low | high Med: $401 On site: 4 low | high Med: 340 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Wilmington Beach |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Wilmington Beach) | |
Price: $519,900 low | high Med: $819,000 sqft: 1,220 low | high Med: 2,040 $ / sqft: $426 low | high Med: $401 On site: 4 low | high Med: 340 | |