Experience elevated living in the Jodeco, a beautifully designed 4BR/2.5BA home offering 2,315 sq. ft. of thoughtfully crafted living space. The open-concept design features an open kitchen with quartz countertops, stainless steel appliances, and seamless flow into the spacious family room and dining area--perfect for entertaining. Durable luxury vinyl plank flooring enhances the main living areas, while a private study offers the ideal home office or flex space. Upstairs, the luxurious owner's retreat boasts dual walk-in closets and a walk-in shower with double vanities. Three additional bedrooms provide space for everyone. Complete with a covered patio plus a washer, dryer, and refrigerator, this move-in-ready home delivers the perfect blend of style, comfort, and everyday functionality.
| MLS # | 100589220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 56 |
| Listing Provided By | Dream Finders Realty LLC | Brad D Norris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,315 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.18 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Built-in Features, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, On Site, Garage |
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 72000 |
|---|---|
| Tax Book Number | 89 |
| Tax Legal Description | S1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Muscadine |
| School District | Onslow |
| Elementary School | Jacksonville Commons |
| High School | White Oak |
| Listing VS Median (in Muscadine) | |
Price: $351,240 low | high Med: $325,148 sqft: 2,315 low | high Med: 1,805 $ / sqft: $152 low | high Med: $181 On site: 56 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Muscadine |
| School District | Onslow |
| Elementary School | Jacksonville Commons |
| High School | White Oak |
| Listing VS Median (in Muscadine) | |
Price: $351,240 low | high Med: $325,148 sqft: 2,315 low | high Med: 1,805 $ / sqft: $152 low | high Med: $181 On site: 56 low | high Med: 56 | |