AVAILABLE HOME UNDER CONSTRUCTION. NEW PRICE - $784,900. This gorgeous full brick home sitting on almost an acre has all of the bells and whistles of a model home. It includes; site finished hardwoods, an upgraded kitchen with all appliances, a beautiful walk in tile shower in the owner's suite, beautiful crown molding throughout the home and much more. The main level features three bedrooms and two baths including the owner's suite (the secondary bedrooms are on the opposite side of the home giving the owner's suite complete privacy). The kitchen, great room and dining are wide open and great for entertaining. Upstairs has a large bonus suite with a full bathroom and closet. Enjoy your coffee on either the front covered porch or the back covered porch. This home and home-site are all about privacy. This home is one of eleven homes in this boutique community with country feel but only 4 miles away from shopping and restaurants. Give me a call / text to schedule a showing.
| MLS # | 4384085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $84 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | ElleBee Realty and Associates | Brad Baranowski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,565 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.74 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Insulated Window(s) |
| Appliances | Convection Microwave, Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Water Heater, Exhaust Fan, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side, Keypad Entry |
| Utilities | Cable Available, Electricity Connected, Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28037) | |
Price: $784,900 low | high Med: $529,000 sqft: 2,565 low | high Med: 3,127 $ / sqft: $306 low | high Med: $169 On site: 109 low | high Med: 186 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28037) | |
Price: $784,900 low | high Med: $529,000 sqft: 2,565 low | high Med: 3,127 $ / sqft: $306 low | high Med: $169 On site: 109 low | high Med: 186 | |