Welcome to Grand View Falls, where this custom-built residence captures breathtaking, long-range views stretching from the Snowbird Mountains into Tennessee. The location on the edge of Nantahala Gorge offers easy access to the fishing, paddling, and cycling around the Nantahala and Ocoee Rivers, as well as restaurants and resources in Murphy, NC. The two-story main living room sets the tone with soaring ceilings, a dramatic wall of windows, and an elegant fireplace that anchors the space with warmth and grandeur. The open, vaulted layout flows throughout the home, complemented by abundant storage and an executive master suite designed for comfort and space. On the lower level, an expansive additional great room with a stone fireplace offers an inviting setting for entertaining or relaxed evenings. A spacious two-car garage or workshop provides ample room for projects and gear. Recent upgrades-including a new roof and new kitchen appliances-bring peace of mind, while the hot tub, grill, and sauna add a touch of resort-style living. Outdoor living shines here as well, with generous deck and patio spaces that make the most of the warm season. The community offers trails, common areas, and pickleball courts, and the surrounding region is rich with opportunities for whitewater, hiking, fishing, and cycling. Listed for $42k below July 2025 appraised value.
| MLS # | 4323146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 288 |
| Listing Provided By | Keller Williams Great Smokies - Bryson City | Craig Parks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,370 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 1.58 |
| Property View | Long Range, Mountain(s), Water |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Open Floorplan, Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Tankless Water Heater |
| Exterior Features | Hot Tub |
|---|---|
| Roof | Metal |
| Security Features | Radon Mitigation System, Security System |
| Construction Materials | Hardboard Siding |
| Foundation Details | Basement |
| Lot Features | Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Parking Space(s) |
| Utilities | Satellite Internet Available, Underground Power Lines |
|---|
| Community Features | Game Court, Gated, Pickleball, Pond, Recreation Area, Walking Trails |
|---|
| List Aor | Carolina Smokies Association of Realtors |
|---|
| Property | 302360 |
|---|
| State | NC |
|---|---|
| County | CherokeeNC |
| City | Andrews |
| Zip Code | 28901 |
| Area | CherokeeNC |
| Community Name | Grand View Falls |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Grand View Falls) | |
Price: $824,000 low | high Med: $711,764 sqft: 3,370 low | high Med: 2,425 $ / sqft: $245 low | high Med: $325 On site: 288 low | high Med: 153 | |
| State | NC |
|---|---|
| County | CherokeeNC |
| City | Andrews |
| Zip Code | 28901 |
| Area | CherokeeNC |
| Community Name | Grand View Falls |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Grand View Falls) | |
Price: $824,000 low | high Med: $711,764 sqft: 3,370 low | high Med: 2,425 $ / sqft: $245 low | high Med: $325 On site: 288 low | high Med: 153 | |