Epic one of a kind property! Tucked away on a private mountain setting just off of Hwy 9 in Black Mountain. The extraordinary custom-built home is a true work of art. Designed and constructed by a home builder, stone mason, and tile artist for his own family, the 2,329 SF residence offers a 3 bedrooms, 2.5 baths, a sunroom, and a distinctive bonus tower room filled with character and craftsmanship. Visitors have described it as one of the most unique homes they have ever experienced. It's located just 1/4 mile from Earthaven Ecovillage, which is an incredible demonstration of community resilience. It's less than 20 minutes to Old Fort, with a grocery store, bank, farm-to-table restaurants, cafes and bakeries, a Montessori school, library, Catawba Falls, mountain music and arts events, and extensive biking trails. And this amazing property is only about 25 minutes from Cheshire Village, and another 5 minutes from there to the great shops and restaurants of Black Mountain! Artistic details abound throughout, including custom stonework, exquisite tile artistry, stained glass accents, built-in bookshelves, custom cabinetry, hardwood floors, and thoughtfully designed living spaces. Modern comforts include new energy-efficient windows, new appliances, fiber optic internet, three mini-split systems, a Vermont Castings wood stove, large pantry, encapsulated crawl space with dehumidifiers, well water, septic, and grid power. Available with approximately 7 acres, the dynamic land is equally enchanting, featuring two small creeks, walking trails through the forest, mature gardens, a beautiful mosaic patio, a handcrafted stone sculpture grotto, and a unique mini-Stonehenge fire circle perfect for gatherings under the stars. Two versatile outbuildings provide additional functionality, including a workshop/garage with electricity and its own mini-split system that could easily be converted into a guest house, studio, or income-producing space. Offering exceptional privacy, artistic beauty, and a deep connection to nature, this one-of-a-kind mountain retreat is a rare opportunity to own a property where craftsmanship, creativity, and the natural world come together in perfect harmony. Book a showing and come experience this amazing property for yourself!
| MLS # | 4394206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1982 |
| Days On Site | 80 |
| Listing Provided By | Keller Williams Professionals | Jason Martini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,329 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | OU |
| Acreage | 6.70 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Winter, |
| Cooling | Ceiling Fan(s), Ductless |
|---|---|
| Heating | Ductless, ENERGY STAR Qualified Equipment, Wood Stove |
| Interior Features | Breakfast Bar, Built-in Features, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Bar Fridge, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Low Flow Fixtures, Washer/Dryer |
| Exterior Features | Fire Pit, Storage |
|---|---|
| Roof | Metal |
| Security Features | Carbon Monoxide Detector(s), Radon Mitigation System |
| Construction Materials | Hard Stucco, Rough Sawn, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Orchard(s), Green Area, Hilly, Private, Sloped, Creek/Stream, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway, Detached Garage, Garage Shop, RV Access/Parking |
| Utilities | Electricity Connected, Fiber Optics, Underground Power Lines, Wired Internet Available |
|---|
| Community Features | Walking Trails |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 537000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28711) | |
Price: $599,000 low | high Med: $622,000 sqft: 2,329 low | high Med: 1,845 $ / sqft: $257 low | high Med: $338 On site: 80 low | high Med: 378.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28711) | |
Price: $599,000 low | high Med: $622,000 sqft: 2,329 low | high Med: 1,845 $ / sqft: $257 low | high Med: $338 On site: 80 low | high Med: 378.5 | |