18.3 acre tract perfect for recreational use. Excellent for deer, turkey, and duck hunting. Surrounded by woods on 3 sides and planted in 18 year old loblolly pine trees. Property is being thinned for better hunting. Private road/fire line around tract for complete access and planting food plots. Hardwood branch on East side. Approximately 2 miles from Black River.
| MLS # | 2617157 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | Tidewater Properties | Katherine Godwin |
| Zoning | AG |
|---|---|
| Acreage | 18.30 |
| Lot Features | Acreage |
|---|
| State | SC |
|---|---|
| County | Williamsburg |
| City | Kingstree |
| Zip Code | 29556 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $185,800 low | high Med: $359,900 On site: 60 low | high Med: 113 | |
| State | SC |
|---|---|
| County | Williamsburg |
| City | Kingstree |
| Zip Code | 29556 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $185,800 low | high Med: $359,900 On site: 60 low | high Med: 113 | |