NEW CONSTRUCTION in the middle of vibrant West Asheville and ready for you to enjoy! Professionally installed reflective film on strategic windows offer extra privacy & a rolling fence will tuck your cars in nicely! The spacious floor plan has been thoughtfully designed with ample living space inside & out featuring 3 bedrooms and 2 1/2 baths - including a 900 sq ft primary suite with a heated bathroom floor and private laundry on the upper level. The 2 add'l guest bedrooms are on the lower level w/ laundry, storage and walk-out to the fenced in back yard oasis w/ a large fire pit area for those cool evenings. Features a tank-less water heater & zoned HVAC. Landscaping professionally installed & has irrigation and lighting. WAVL is a popular historic and walk-able neighborhood that offers a variety of eateries, shopping, music venues, grocers and more!Video of home attached.
| MLS # | 4382756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 112 |
| Listing Provided By | Coldwell Banker Advantage | Brigitte Ruckle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,650 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM8 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Propane |
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Oven, Gas Range, Refrigerator, Tankless Water Heater |
| Exterior Features | Fire Pit, In-Ground Irrigation |
|---|---|
| Roof | Metal |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Wood |
| Foundation Details | Basement |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Electric Gate, Parking Space(s) |
| Utilities | Cable Connected, Electricity Connected, Propane |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 805500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | West Asheville Estates |
| School District | Asheville |
| Elementary School | Hall Fletcher |
| High School | Asheville |
| Listing VS Median (in West Asheville Estates) | |
Price: $880,000 low | high Med: $880,000 sqft: 2,650 low | high Med: 2,650 $ / sqft: $332 low | high Med: $332 On site: 112 low | high Med: 112 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | West Asheville Estates |
| School District | Asheville |
| Elementary School | Hall Fletcher |
| High School | Asheville |
| Listing VS Median (in West Asheville Estates) | |
Price: $880,000 low | high Med: $880,000 sqft: 2,650 low | high Med: 2,650 $ / sqft: $332 low | high Med: $332 On site: 112 low | high Med: 112 | |