Great waterfront lot. Just a short drive to Oriental and Historic Downtown New Bern.
| MLS # | 100555383 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 202 |
| Listing Provided By | LAND AND WATERFRONT PROPERTIES, LLC | LEVERETT OWENS |
| Zoning | Residential |
|---|---|
| Acreage | 3.95 |
| Water Front | Deeded Waterfront |
| Property View | Marsh, Creek, Water, Creek, Stream |
| Lot Features | Cul-De-Sac, Deeded Water Rights, Subdivided, Wetlands, Wooded, Deeded Waterfront |
|---|---|
| Topography | Wooded |
| Waterfront Features | Deeded Waterfront |
| View | Marsh, Creek, Water, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 54145 |
|---|---|
| Tax Book Number | A |
| Tax Legal Description | Lot 8 Head Waters |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Headwaters |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Headwaters) | |
Price: $50,000 low | high Med: $0 On site: 202 low | high Med: | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Headwaters |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Headwaters) | |
Price: $50,000 low | high Med: $0 On site: 202 low | high Med: | |