This stunning end-unit townhome is one of the largest in the community, offering four levels of living space with three bedrooms, five baths (3 full 2 half), a two-car garage and a basement with a large enough room for endless possibilities. Less than a mile to all the energy and excitement of trendy Plaza Midwood, this home perfectly balances urban convenience with modern comfort. Enjoy quick access to some of Charlotte's most popular restaurants and bars - Supperland, Resident Culture, The Workman's Friend, and Legion Brewing are just minutes away. Located right on the edge of Uptown Charlotte, you're only one mile from Spectrum Center and two miles from Bank of America Stadium. The rooftop terrace offers breathtaking views of the Uptown skyline, making it the perfect spot to entertain or unwind. There also is a new porch right off the kitchen, perfect for grilling! The attached upgrade list highlights the thoughtful details and finishes that make this home stand out. Location, size, and views - this townhome truly has it all. Don't miss the chance to experience Charlotte living at its best.
| MLS # | 4384825 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $272 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 106 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolinas Realty | Caitlin Redmond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,648 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Appliances | Convection Oven, Dishwasher, Electric Cooktop, Exhaust Hood, Refrigerator, Washer/Dryer |
| Construction Materials | Brick Partial |
|---|---|
| Foundation Details | Basement, Slab |
| Lot Features | End Unit, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 644200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Central Point |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Central Point) | |
Price: $699,900 low | high Med: $620,000 sqft: 2,648 low | high Med: 1,970 $ / sqft: $264 low | high Med: $314 On site: 106 low | high Med: 364.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Central Point |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Central Point) | |
Price: $699,900 low | high Med: $620,000 sqft: 2,648 low | high Med: 1,970 $ / sqft: $264 low | high Med: $314 On site: 106 low | high Med: 364.5 | |