Price Reduced ListingWelcome to this beautifully crafted new construction home offering 1,008 square feet of efficient and stylish living space. This thoughtfully designed 3-bedroom, 2-bath residence features durable and modern luxury vinyl plank flooring throughout, providing both elegance and low-maintenance living. Situated on a desirable corner lot, this home offers added privacy and curb appeal, complemented by fresh new sod that enhances the outdoor space. The open-concept layout maximizes functionality, creating a seamless flow between the living, dining, and kitchen areas--perfect for everyday living or entertaining. Enjoy the convenience of an attached carport with additional storage space, ideal for tools, equipment, or seasonal items. Whether you're a first-time homebuyer, downsizing, or looking for a turnkey investment, this home checks all the boxes with quality finishes and smart des ign in a great location.
| MLS # | 100561813 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 171 |
| Listing Provided By | Premier Real Estate of the Sandhills LLC | Edward Ross |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.64 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Sewer Connected |
|---|
| Tax Assessed Value | 20295 |
|---|---|
| Tax Book Number | 4 |
| Tax Legal Description | Lots 1, 2, 3 of the Carl W. Tanner Lands |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | LJ Bell Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $272,900 low | high Med: $234,950 sqft: 1,008 low | high Med: 1,404 $ / sqft: $271 low | high Med: $173 On site: 171 low | high Med: 47.5 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | LJ Bell Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $272,900 low | high Med: $234,950 sqft: 1,008 low | high Med: 1,404 $ / sqft: $271 low | high Med: $173 On site: 171 low | high Med: 47.5 | |