Surprise! In less than 10 minutes you can put your boat in the Lockwood Folley River at the end of Sunset Harbor Rd Public Boat ramp. From there onto the ICW and then to the Atlantic Ocean. What a great buy! .
| MLS # | 100592612 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Coastal Lights Realty | Jean Harwell |
| Zoning | Co-R-7500 |
|---|---|
| Acreage | 0.90 |
| Property View | None |
| Lot Features | See Remarks, Subdivided, Wooded |
|---|---|
| Topography | Level, Sloped, Wooded, See Remarks |
| Waterfront Features | None |
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None, See Remarks, Electricity Available, Phone Available, Water Not Available |
|---|
| Tax Assessed Value | 22500 |
|---|---|
| Tax Book Number | 26 |
| Tax Legal Description | L-12 PH2 MARSH BAY PLAT 26/435 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Marsh Bay |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Marsh Bay) | |
Price: $45,000 low | high Med: $215,000 On site: 37 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Marsh Bay |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Marsh Bay) | |
Price: $45,000 low | high Med: $215,000 On site: 37 low | high Med: 43 | |