Beautifully stick build ranch-style home situated on a peaceful private 1 acre wooded lot. This 3-bed, 2-bath home with a large kitchen and panty offers a light, bright & open layout with updates throughout, complete with 2 spacious living areas, the first is a large interior living space and the other is even larger and a very spacious 28' x 10' four season bonus sunporch with tiled floors for comfortable everyday living. This home is very well kept and there is plenty of room in the back yard for a fenced in area for childrenn or pets. New Laminate wood floors in 90% of the home. New 2.5 ton Trane heating & cooling system with a 10 year transferable warranty that was just installed in 2025. Other wonderful improved note worthy attributes : this home is handicap friendly, including a covered wheel chair ramp, shower designed to aid a person who may need some assistance, new double hung Pella Vinyl Windows throughout, plumbing pipes completely redone that include a new hot water tank, plus new gutters in 2021, new electrical outlets with updated fuses in 2025, new vapor barrier, insulation and added vents in the crawl space 2025, pull down stairs to the attic, new deep well pump and bladder tank, almost to many great features to mention. Enjoy outdoor living on the 8' x 8' rear deck overlooking a wooded backyard, perfect for relaxing, for BBQ's or entertaining. 2 outdoor storage sheds, roof replaced 2012. Country setting just minutes from shopping and dining. Also for travelers, less than 45 minutes to Charlotte Douglas International Airport. No HOA. A wonderful opportunity for any buyer seeking a low-maintenance home in a very peaceful setting!
| MLS # | 4330555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 254 |
| Listing Provided By | Realty One Group Revolution | John Somjak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,650 |
| Story(s) | 1 |
| Zoning | RUD |
| Acreage | 1.00 |
| Cooling | Heat Pump |
|---|---|
| Heating | Central |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Exterior Features | Storage, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Green Area, Level, Paved, Wooded, Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 165100 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Unknown |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Unknown) | |
Price: $335,900 low | high Med: $284,250 sqft: 1,650 low | high Med: 1,395 $ / sqft: $204 low | high Med: $206 On site: 254 low | high Med: 21.5 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Unknown |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Unknown) | |
Price: $335,900 low | high Med: $284,250 sqft: 1,650 low | high Med: 1,395 $ / sqft: $204 low | high Med: $206 On site: 254 low | high Med: 21.5 | |