PRICE IMPROVED TO $565,000- SHOWS LIKE NEW CONSTRUCTION; all furnishings can convey with an acceptable offer! This like-new (2022) 4-story townhome in the West Trade Townhomes community delivers designer style with nothing left to do but move in. Inside you'll find an open-concept main level, wide plank wood floors, custom cabinetry, quartz countertops, decorative tile backsplash, stainless steel appliances, and washer/dryer included. The flexible floor plan offers a 2BR/2BA owner's level plus a private 3rd-level suite with its own bath - ideal for guests, an office, or a second primary. Top it off on the rooftop terrace with skyline views of Uptown. Tucked in the trendy Biddleville-Smallwood neighborhood, you're walking distance to Johnson C. Smith University, the Gold Line streetcar, and local restaurants and breweries - minutes to Uptown, Wesley Heights, and SouthEnd, with Irwin Creek and Stewart Creek Greenways close by. Two-car garage and low-maintenance, lawn-care-included living. A rare opportunity in one of Charlotte's fastest-growing corridors!
| MLS # | 4393719 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $214 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 80 |
| Listing Provided By | The Agency - Charlotte | Whitley Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,715 |
| Garage | 2 |
| Story(s) | 4 |
| Zoning | B1 |
| Acreage | 0.02 |
| Cooling | Zoned |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Attic Walk In, Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave |
| Construction Materials | Fiber Cement, Wood |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Shared Driveway |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 541900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Biddleville |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Biddleville) | |
Price: $565,000 low | high Med: $589,900 sqft: 1,715 low | high Med: 2,160 $ / sqft: $329 low | high Med: $273 On site: 80 low | high Med: 80.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Biddleville |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Biddleville) | |
Price: $565,000 low | high Med: $589,900 sqft: 1,715 low | high Med: 2,160 $ / sqft: $329 low | high Med: $273 On site: 80 low | high Med: 80.5 | |