Price Reduced ListingCome and see your new home in an ideal location in Black Mountain. Located at the end of a quiet culd-a-sac. Just a five minute walk to beautiful Lake Tomahawk. The tennis courts, basketball courts, and sports fields are right on the way. This home is one mile up the road from the quaint downtown of Black Mountain. So many locally owned shops, restaurants and breweries give you that small hometown feel. While outside you can enjoy your porch views of the mountains, take dip in your own heated pool & hot tub or make use of the fire pit area. Once you enter the home you will love the feel of the open floor plan and vaulted ceiling on the main level. With all bedrooms on this floor, your home is designed for convenience. Step downstairs into a spacious recreation room that can be used for gathering, privacy, exercise room or a man cave. This home is move in ready and has been carefully cared for as a short term rental the past few years. All furniture is negotiable.
| MLS # | 4375940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 127 |
| Listing Provided By | Trailwood Realty, LLC | Abigail Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,060 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.32 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Pantry |
| Appliances | Microwave, Oven, Refrigerator, Washer/Dryer |
| Exterior Features | Fire Pit, Hot Tub |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Hardboard Siding, Stone Veneer |
| Foundation Details | Basement |
| Lot Features | Cleared, Cul-De-Sac, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Electricity Connected, Propane |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 487700 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $657,000 low | high Med: $625,000 sqft: 2,060 low | high Med: 1,788 $ / sqft: $319 low | high Med: $350 On site: 127 low | high Med: 148 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $657,000 low | high Med: $625,000 sqft: 2,060 low | high Med: 1,788 $ / sqft: $319 low | high Med: $350 On site: 127 low | high Med: 148 | |