Price Reduced ListingGreenBuilt 4-bed 3.5-bath home by award-winning JAG Construction and Wilson Architects. Intentionally designed floor plan to suit modern-day life with an owner's suite and laundry room on the main level. Solid construction, high ceilings, oversized windows, white oak floors, and clean design create light-filled spaces to entertain, create, or unwind. An open concept kitchen, living, and dining area is complemented by a sleek fireplace. The walk-in pantry and half bath adds coveted functionality. Two private decks overlook the greenspace. Upstairs, you'll find two bedrooms, an office nook and a full bath. The enormous lower level has full living quarters, including outside entry and a kitchenette, and lends itself to a dream home office, hobby area, guest quarters, home gym or income-producing rental. You name it! Huge storage room. Low to no maintenance yard with a green space planned by the developer directly across the street. Walkable to West Asheville's Haywood Road. Living in this pocket neighborhood on a quiet loop is a dream! So is this new price!
| MLS # | 4333114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 236 |
| Listing Provided By | Town and Mountain Realty | Aviva Pitt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,746 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS8 |
| Acreage | 0.09 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, Heat Pump |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Disposal, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Light Fixtures, ENERGY STAR Qualified Refrigerator, Exhaust Hood, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Community Features | Picnic Area, Playground, Walking Trails |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 668500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Craggy Park |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Craggy Park) | |
Price: $799,000 low | high Med: $799,000 sqft: 2,746 low | high Med: 2,746 $ / sqft: $291 low | high Med: $291 On site: 236 low | high Med: 236 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Craggy Park |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Craggy Park) | |
Price: $799,000 low | high Med: $799,000 sqft: 2,746 low | high Med: 2,746 $ / sqft: $291 low | high Med: $291 On site: 236 low | high Med: 236 | |