Investors and developers don't miss this opportunity! Over 29 acres of vacant land off Midway Road, adjacent to the Pine Forest proposed mixed- use development. This is an up and coming area, many possibilities. This property is located just minutes to Oak Island Beaches, Holden Beach, Southport and is near the 211 Midway intersection.
| MLS # | 100260659 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 2006 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | David M Williams |
| Zoning | CO-R-7500 |
|---|---|
| Acreage | 29.59 |
| Lot Features | Wooded |
|---|---|
| Topography | Undeveloped, Wooded |
| Tax Assessed Value | 116880 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 29.59 Ac Off NC 1500 |
| Tax Year | 2020 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in 28422) | |
Price: $250,000 low | high Med: $323,960 On site: 2006 low | high Med: 143.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in 28422) | |
Price: $250,000 low | high Med: $323,960 On site: 2006 low | high Med: 143.5 | |