* Seller offering 1 year paid for home warranty * Escape to your own private retreat where peace, space, and natural beauty come together. Nestled on approximately 22.32 acresfeaturing 12 acres of open pasture and 10 acres of mature hardwoodsthis charming 3-bedroom, 3-bath home offers the perfect blend of comfort and countryside living. A tree-lined drive welcomes you home, leading to a residence thoughtfully positioned on the front two acres. Relax on the inviting front porch and take in serene views while watching abundant wildlife pass by. Inside, the home features beautiful hardwood floors throughout the main living area and two secondary bedrooms. The spacious kitchen is designed for both function and style, complete with granite countertops, tile flooring, a large island with pot rack, built-in double wall ovens and a microwave. The expansive primary suite is a true retreat, offering his-and-her bathrooms connected by a large walk-in closet. The garage has a separate heater and a window unit and stairs up to a flex room that is also on that unit. The land itself is a standout feature, with a creek running through the property and an artesian well adding to its natural appeal. Energy saving solar panels added a few years back. Multiple outbuildings provide incredible versatility, including storage buildings, a large carport currently housing tractor equipment, a workshop, and even a greenhouse. Large fenced in back yard and even a chicken coop. Whether you’re seeking privacy, room to expand, or investment potential, this property delivers. Opportunities like this don’t come oftenschedule your showing today.
| MLS # | 4373071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 124 |
| Listing Provided By | Keller Williams Unified | Cathy Lindsey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,995 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 22.32 |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, Wall Unit(s) |
|---|---|
| Heating | Forced Air, Heat Pump |
| Interior Features | Attic Other, Entrance Foyer, Kitchen Island, Pantry, Split Bedroom, Walk-In Closet(s) |
| Appliances | Double Oven, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator with Ice Maker, Wall Oven, Washer, Washer/Dryer |
| Exterior Features | Storage, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Propane, Solar |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 521100 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| School District | Maiden |
| Elementary School | Tuttle |
| High School | Maiden |
| Listing VS Median (in 28658) | |
Price: $799,900 low | high Med: $318,995 sqft: 1,995 low | high Med: 2,165 $ / sqft: $401 low | high Med: $153 On site: 124 low | high Med: 103.5 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| School District | Maiden |
| Elementary School | Tuttle |
| High School | Maiden |
| Listing VS Median (in 28658) | |
Price: $799,900 low | high Med: $318,995 sqft: 1,995 low | high Med: 2,165 $ / sqft: $401 low | high Med: $153 On site: 124 low | high Med: 103.5 | |