2.5 acres in the desirable Buford school district. Home sits on a hill at the end of the cul-de-sac. The 2.5 acres is mostly open land perfect for gardens, animals or hitting a few golf balls. The living room has a vaulted ceiling, ceiling fan, and fireplace with gas logs. A room, off the entry way, could become the dining room, office, whatever the need. Fully equipped kitchen with stove, dishwasher and refrigerator. Also have a breakfast bar and a sunny breakfast area spacious enough for a table and chairs. Coat closet in hallway. 4 bedrooms, 2 baths with linen closets. Primary bedroom can accommodate a king size bed, has a walk-in closet and a tray ceiling. Primary bathroom has a tub, separate shower and double vanities. The 4th bedroom is upstairs and could be a flex area. Walk-in attic with the possibilities of extra storage and/or another room. The laundry room includes a deep closet that would be great for hanging and storage. Side entry double garage. Private deck on back. Updated ceramic tiles in the living room, and hallway. 20 X 20 Workshop.
| MLS # | 4388575 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 95 |
| Listing Provided By | Austin-Barnett Realty LLC | Myra Hough |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,007 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.50 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Walk In, Breakfast Bar, Split Bedroom |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 269000 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $429,000 low | high Med: $360,000 sqft: 2,007 low | high Med: 1,623 $ / sqft: $214 low | high Med: $224 On site: 95 low | high Med: 98 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $429,000 low | high Med: $360,000 sqft: 2,007 low | high Med: 1,623 $ / sqft: $214 low | high Med: $224 On site: 95 low | high Med: 98 | |