Price Reduced ListingThis 4-bedroom, 2.5-bathroom two-story home features a balanced and spacious layout with an emphasis on functional family living. The main level is anchored by a cozy family room with a fireplace, flowing naturally into the dedicated dining space and a beautifully remodeled kitchen. The kitchen now shines with brand-new white shaker cabinets, Sparkling White quartz countertops, and a sleek new stainless steel appliance package (range, microwave, and dishwasher). For convenience, the primary suite is located on the first floor, featuring a unique "connected" secondary bedrooman ideal setup for a nursery, home office, or private dressing roomand a refreshed en-suite bath with a new dual-sink white shaker vanity and matching quartz. The second floor serves as a perfect retreat for family or guests, housing the remaining bedrooms, refreshed bathrooms with new vanities and quartz tops, and a large versatile bonus room. The home has been revitalized throughout with fresh interior paint and plush new carpet in the bedrooms and living areas. Buyers will also enjoy ultimate peace of mind with a Brand-New Architectural Roof (2026), a recently updated HVAC system (2024), and a freshly completed termite treatment. Outdoor living is equally impressive, featuring a patio overlooking a large, partially fenced backyard, providing plenty of room for recreation while maintaining a sense of openness. Schedule your tour today!
| MLS # | 4392784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $155 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 70 |
| Listing Provided By | Entera Realty LLC | Robert Salmons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,016 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AQ0 |
| Acreage | 0.27 |
| Property View | City |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Garden Tub |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Composition |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Connected, Electricity Connected, Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 404100 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Brandon Oaks |
| School District | Sun Valley |
| Elementary School | Shiloh Valley |
| High School | Sun Valley |
| Listing VS Median (in Brandon Oaks) | |
Price: $404,900 low | high Med: $409,950 sqft: 2,016 low | high Med: 2,021 $ / sqft: $201 low | high Med: $203 On site: 70 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Brandon Oaks |
| School District | Sun Valley |
| Elementary School | Shiloh Valley |
| High School | Sun Valley |
| Listing VS Median (in Brandon Oaks) | |
Price: $404,900 low | high Med: $409,950 sqft: 2,016 low | high Med: 2,021 $ / sqft: $201 low | high Med: $203 On site: 70 low | high Med: 39 | |