Welcome to Bridlewood! If a quiet neighborhood with NO city taxes, and NO HOA appeals to you, you've found the right place. Step onto the front porch thats rocking chair worthy and into your freshly painted home. Through the front door you're greeted with a great space that can be used as a formal dining room, office space, play room, den...whatever fits your lifestyle. The kitchen and breakfast nook are ready for hosting dinner and making those recipes you've been saving for the perfect occaison. Next up, the cozy living room with fireplace that overlooks the back deck and great backyard that backs up to trees for extra privacy. Head upstairs and you'll find the primary bedroom with walk in closet and private bath. Two more generously sized bedrooms and a second full bath ensures everyone has their own space to relax. The laundry room is also located upstairs, so dragging laundry baskets up and down steps is a thing of the past. A great home in a great location with a great yard is ready for you to call it your new home.
| MLS # | 100596076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 27 |
| Listing Provided By | 360 REALTY | Jennifer Burkett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,588 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.40 |
| Property View | None |
| Interior Features | Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 286345 |
|---|---|
| Tax Book Number | 39 |
| Tax Legal Description | L58 S1 BRIDLEWOOD |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Bridlewood |
| School District | Onslow |
| Elementary School | Stateside |
| High School | Jacksonville |
| Listing VS Median (in Bridlewood) | |
Price: $279,000 low | high Med: $342,000 sqft: 1,588 low | high Med: 2,269 $ / sqft: $176 low | high Med: $151 On site: 27 low | high Med: 46 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Bridlewood |
| School District | Onslow |
| Elementary School | Stateside |
| High School | Jacksonville |
| Listing VS Median (in Bridlewood) | |
Price: $279,000 low | high Med: $342,000 sqft: 1,588 low | high Med: 2,269 $ / sqft: $176 low | high Med: $151 On site: 27 low | high Med: 46 | |