Nearly 1.4 wooded acres, no HOA, county taxes, two wired workshops, and room for your boat, RV, camper, or outdoor toysall just minutes from Newport shopping, dining, Walmart, and the future Target. A tree-lined circular driveway welcomes you to this beautifully maintained property, offering exceptional privacy and the freedom to enjoy your land without restrictive HOA rules. Designed for both relaxation and functionality, the property features an 11' x 9' deck, patio, fire pit, expansive shaded yard, two wired workshops (approximately 12' x 12' and 10' x 10'), an additional storage building, and a lean-toperfect for hobbies, projects, storage, or a home-based business. Inside, you'll find a move-in ready, lovingly maintained home featuring a brand-new 2026 Carrier heat pump, brand-new Hotpoint range, double-pane energy-efficient windows, an updated bathroom, and comfortable living spaces ready for your personal touch. The home has been de-titled as real property, offering added financing flexibility. If you've been searching for privacy, usable land, and everyday convenience, this property is one you won't want to miss.
| MLS # | 4399309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 65 |
| Listing Provided By | Rinehart Realty Corporation | Anna Marie Triester |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 636 |
| Story(s) | 1 |
| Zoning | RUD |
| Acreage | 1.39 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Electric Range, Microwave, Refrigerator |
| Exterior Features | Fire Pit, Storage |
|---|---|
| Construction Materials | Aluminum |
| Foundation Details | Crawl Space, Permanent |
| Lot Features | Corner Lot, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 31600 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Brand Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Brand Estates) | |
Price: $199,900 low | high Med: $199,900 sqft: 636 low | high Med: 636 $ / sqft: $314 low | high Med: $314 On site: 65 low | high Med: 65 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Brand Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Brand Estates) | |
Price: $199,900 low | high Med: $199,900 sqft: 636 low | high Med: 636 $ / sqft: $314 low | high Med: $314 On site: 65 low | high Med: 65 | |