Nice Home
| MLS # | 4381699 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $191 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2022 |
| Days On Site | 105 |
| Listing Provided By | Realty Dynamics Inc. | Stephen Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,943 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | Long Range |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Forced Air |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Composition, Fiberglass |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | End Unit, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front, On Street, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Dog Park, Outdoor Pool, Recreation Area |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 379700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28273 |
| Area | Mecklenburg |
| Community Name | Pringle Towns |
| School District | Olympic |
| Elementary School | Steele Creek |
| High School | Olympic |
| Listing VS Median (in Pringle Towns) | |
Price: $389,500 low | high Med: $350,000 sqft: 1,943 low | high Med: 1,536 $ / sqft: $200 low | high Med: $228 On site: 105 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28273 |
| Area | Mecklenburg |
| Community Name | Pringle Towns |
| School District | Olympic |
| Elementary School | Steele Creek |
| High School | Olympic |
| Listing VS Median (in Pringle Towns) | |
Price: $389,500 low | high Med: $350,000 sqft: 1,943 low | high Med: 1,536 $ / sqft: $200 low | high Med: $228 On site: 105 low | high Med: 21 | |