New construction 3 bedroom 2 full baths plus garage on large lot almost an acre. almost ready to move in , take a look before you buy.
| MLS # | 100564217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 158 |
| Listing Provided By | Bluewater Real Estate - EI | Julia S Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.99 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 18785 |
|---|---|
| Tax Book Number | map book 114 |
| Tax Legal Description | lot 5 Indian Town |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Elementary School | Sampson |
| High School | Sampson |
| Listing VS Median (in 28328) | |
Price: $266,000 low | high Med: $267,950 sqft: 1,196 low | high Med: 1,430 $ / sqft: $222 low | high Med: $192 On site: 158 low | high Med: 113.5 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Elementary School | Sampson |
| High School | Sampson |
| Listing VS Median (in 28328) | |
Price: $266,000 low | high Med: $267,950 sqft: 1,196 low | high Med: 1,430 $ / sqft: $222 low | high Med: $192 On site: 158 low | high Med: 113.5 | |