Oceanfront open floor plan on the living level with a deck that allows the most spectacular unobstructed views! This must-have kitchen is fully equipped with a stainless refrigerator, microwave, stove, oven, and dishwasher for all those home-cooked meals. Enjoy listening to the sound of the ocean all while taking care of chores or simply relaxing and reading a book. Whether you enjoy the sunrise or the sunset; soak it all up as there are two decks looking out towards the skyline. There are 3 other bedrooms with 2 full baths. A full privacy master suite is situated on the top floor with a garden tub and sitting area. Worth mentioning is this home has recently been painted inside and out, new LVP flooring, and new lighting fixtures as well as hurricane shutters. Your opportunity awaits at North Topsail Beach, NC!!!
| MLS # | 100552498 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 217 |
| Listing Provided By | Joe Powers Realty | Joseph Powers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,101 |
| Story(s) | 3 |
| Zoning | R-10 |
| Acreage | 0.53 |
| Water Front | Yes |
| Property View | Marsh, Ocean |
| Interior Features | Entrance Foyer, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 7 |
| Exterior Features | Shutters - Board/Hurricane |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Pilings |
| Lot Features | Ocean Side |
| View | Marsh, Ocean |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Unpaved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 618639 |
|---|---|
| Tax Book Number | 22 |
| Tax Legal Description | L8B S1 NEW RIVER BEACH CLUB |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| Community Name | New River Beach Club |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in New River Beach Club) | |
Price: $560,000 low | high Med: $450,000 sqft: 2,101 low | high Med: 2,424 $ / sqft: $267 low | high Med: $186 On site: 217 low | high Med: 359 | |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| Community Name | New River Beach Club |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in New River Beach Club) | |
Price: $560,000 low | high Med: $450,000 sqft: 2,101 low | high Med: 2,424 $ / sqft: $267 low | high Med: $186 On site: 217 low | high Med: 359 | |