Welcome home to the perfect blend of country serenity and city convenience! Situated on a 1.3-acre lot, this beautiful 3-bedroom, 2-bathroom ranch farmhouse offers the peaceful, wide-open space you’ve been dreaming of, with absolutely no HOA. Step inside to an inviting layout designed for effortless main-level living. The heart of the home features a spacious living area that flows seamlessly into the kitchen, making it perfect for family gatherings or entertaining friends. Outside, your large lot offers endless possibilities to start a garden, or simply enjoy quiet evenings on your porch. You get the ultimate privacy without sacrificing convenience. You are just minutes away from the vibrant heart of Downtown Monroe, where you can enjoy local dining favorites, catch a show at the Dowd Center Theatre, explore local boutiques, or enjoy the lively Social District.
| MLS # | 4387508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 99 |
| Listing Provided By | Howard Hanna Allen Tate Southland Homes + Realty LLC | Sommer Belk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,765 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.39 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave |
| Construction Materials | Brick Partial, Fiber Cement |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 47000 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28112) | |
Price: $488,115 low | high Med: $425,000 sqft: 1,765 low | high Med: 2,618 $ / sqft: $277 low | high Med: $163 On site: 99 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28112) | |
Price: $488,115 low | high Med: $425,000 sqft: 1,765 low | high Med: 2,618 $ / sqft: $277 low | high Med: $163 On site: 99 low | high Med: 30 | |