REDUCED! FULL BRICK RANCH-STYLE HOME MOVE-IN READY! HOME FEATURES 3BR 1BA, LARGE KITCHEN OPEN TO LIVING ROOM & DINING ROOM, LARGE LAUNDRY ROOM IN STORAGE ROOM, STORAGE BUILDING OUT BACK, AND 1-CAR CARPORT. ENJOY THIS BEAUTIFUL HOME & QUIET COUNTRY LIVING. HOME IS CONVENIENTLY LOCATED OFF HIGHWAY 74 AND CLOSE TO UPTOWN KINGS MOUNTAIN, TWO KINGS CASINO, CHERRYVILLE, SHELBY, AND GASTONIA. ENJOY THIS LARGE LOT WITH PLENTY OF SPACE FOR ENTERTAINING, AND NO HOA!
| MLS # | 4394195 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 81 |
| Listing Provided By | Pearl Realty | Pearl Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.54 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric, Natural Gas |
| Appliances | Electric Oven, Electric Range |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 83185 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Kings Mountain |
| Zip Code | 28086 |
| Area | Cleveland |
| Community Name | Ebenezer Village |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Ebenezer Village) | |
Price: $242,500 low | high Med: $312,500 sqft: 1,000 low | high Med: 1,738 $ / sqft: $243 low | high Med: $180 On site: 81 low | high Med: 59.5 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Kings Mountain |
| Zip Code | 28086 |
| Area | Cleveland |
| Community Name | Ebenezer Village |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Ebenezer Village) | |
Price: $242,500 low | high Med: $312,500 sqft: 1,000 low | high Med: 1,738 $ / sqft: $243 low | high Med: $180 On site: 81 low | high Med: 59.5 | |