Beautifully maintained 3BR/2BA home with a finished bonus room in the desirable Autumn Ridge community. Features include an open living area, bright kitchen, spacious primary suite, and owned solar panels for excellent energy efficiency. Move-in ready with a clean, low-maintenance exterior and convenient access to Greenville shopping and dining. A standout property offering extra space and strong value. Just minutes from the ECU Medical District!
| MLS # | 100582380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 84 |
| Listing Provided By | Keller Williams Realty Points East | Jesse Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,831 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.58 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Solid Surface, Bookcases, Ceiling Fan(s), Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Off Street |
| Utilities | Cable Available, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 321763 |
|---|---|
| Tax Book Number | 81 |
| Tax Legal Description | Autumn Ridge Ph 2 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Autumn Ridge |
| School District | Pitt County Schools |
| Elementary School | H.B. Sugg Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Autumn Ridge) | |
Price: $358,500 low | high Med: $284,200 sqft: 1,831 low | high Med: 1,526 $ / sqft: $196 low | high Med: $184 On site: 84 low | high Med: 76.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Autumn Ridge |
| School District | Pitt County Schools |
| Elementary School | H.B. Sugg Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Autumn Ridge) | |
Price: $358,500 low | high Med: $284,200 sqft: 1,831 low | high Med: 1,526 $ / sqft: $196 low | high Med: $184 On site: 84 low | high Med: 76.5 | |