Great Waterfront homesite with deeded boat slip on Vandemere Creek in Vandemere Marina. Easy drive to Historic Downtown New Bern and Oriental NC.
| MLS # | 100567684 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 144 |
| Listing Provided By | LAND AND WATERFRONT PROPERTIES, LLC | LEVERETT OWENS |
| Zoning | Residential |
|---|---|
| Acreage | 0.79 |
| Water Front | Water Depth 4+ |
| Property View | Creek, Water, Creek, Stream |
| Lot Features | Water Depth 4+, Wetlands |
|---|---|
| Topography | Cleared/Partial |
| Waterfront Features | Water Depth 4+ |
| View | Creek, Water, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available |
|---|
| Tax Assessed Value | 51192 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT 23 PORT VANDEMERE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Vandemere |
| Zip Code | 28587 |
| Community Name | Port Vandemere |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Port Vandemere) | |
Price: $139,900 low | high Med: $0 On site: 144 low | high Med: | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Vandemere |
| Zip Code | 28587 |
| Community Name | Port Vandemere |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Port Vandemere) | |
Price: $139,900 low | high Med: $0 On site: 144 low | high Med: | |