Property listing is for the *SOUTH SIDE ONLY* of parcel. Pending survey and recording of restrictive covenants. Stick built homes with minimum 1,800 square feet only. No percolation test has been completed - buyer to determine soil suitability. Paths have been cleared for easier access. Please contact listing agent with any questions.
| MLS # | 100569848 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 133 |
| Listing Provided By | REAL Broker LLC | Emily McAllister |
| Zoning | RA |
|---|---|
| Acreage | 34.00 |
| Topography | Cleared/Partial, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 166663 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 34 Acres south of Jim Taylor Rd |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Stokes |
| Zip Code | 27884 |
| School District | Pitt County Schools |
| Elementary School | Stokes School K- |
| High School | North Pitt High School |
| Listing VS Median (in 27884) | |
Price: $239,900 low | high Med: $300,000 On site: 133 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Stokes |
| Zip Code | 27884 |
| School District | Pitt County Schools |
| Elementary School | Stokes School K- |
| High School | North Pitt High School |
| Listing VS Median (in 27884) | |
Price: $239,900 low | high Med: $300,000 On site: 133 low | high Med: 29 | |